View links and CUSIPs for The Indianapolis Local Public Improvement Bond Bank on the MSRB EMMA® website.
Talk to us
Have questions? Reach out to us directly.
View links and CUSIPs for The Indianapolis Local Public Improvement Bond Bank on the MSRB EMMA® website.
CUSIP-9
Issue Date ↓
| 12/07/2023 | 12/07/2023 | 02/01/2048 | SERIES 2023D (AD VALOREM PROPERTY TAX FUNDED PROJECT) | 45528U7V7 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 02/01/2043 | SERIES 2023D (AD VALOREM PROPERTY TAX FUNDED PROJECT) | 45528U7U9 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 02/01/2042 | SERIES 2023D (AD VALOREM PROPERTY TAX FUNDED PROJECT) | 45528U7T2 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 02/01/2041 | SERIES 2023D (AD VALOREM PROPERTY TAX FUNDED PROJECT) | 45528U7S4 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 02/01/2040 | SERIES 2023D (AD VALOREM PROPERTY TAX FUNDED PROJECT) | 45528U7R6 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 02/01/2039 | SERIES 2023D (AD VALOREM PROPERTY TAX FUNDED PROJECT) | 45528U7Q8 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 02/01/2038 | SERIES 2023D (AD VALOREM PROPERTY TAX FUNDED PROJECT) | 45528U7P0 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 02/01/2037 | SERIES 2023D (AD VALOREM PROPERTY TAX FUNDED PROJECT) | 45528U7N5 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2067 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U7K1 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2058 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U7J4 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2053 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U7H8 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2043 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U7G0 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2038 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U7F2 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2037 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U7E5 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2036 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U7D7 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2035 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U7C9 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2034 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U7B1 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2033 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U7A3 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2032 | CONVENTION CTR HOTEL SUB REV BDS 2023F-1 | 45528U6Z9 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2057 | CONVENTION CTR HOTEL REV BDS 2023E | 45528U6Y2 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2053 | CONVENTION CTR HOTEL REV BDS 2023E | 45528U6X4 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2043 | CONVENTION CTR HOTEL REV BDS 2023E | 45528U6W6 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2038 | CONVENTION CTR HOTEL REV BDS 2023E | 45528U6V8 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2033 | CONVENTION CTR HOTEL REV BDS 2023E | 45528U6U0 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2067 | CONVENTION CTR HOTEL REV BDS 2023 F-2 | 45528U7L9 | View on MSRB EMMA® |
| 12/07/2023 | 12/07/2023 | 03/01/2067 | CONVENTION CTR HOTEL BDS 2023 G | 45528U7M7 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2052 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6T3 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2048 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6S5 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2043 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6R7 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2042 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6Q9 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2041 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6P1 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2040 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6N6 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2039 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6M8 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2038 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6L0 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2037 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6K2 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2036 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6J5 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2035 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6H9 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2034 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6G1 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2033 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6F3 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2032 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6E6 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2031 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6D8 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2030 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6C0 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2029 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6B2 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2028 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U6A4 | View on MSRB EMMA® |
| 06/13/2023 | 06/13/2023 | 02/01/2027 | SERIES 2023B (Circle City Forward Phase II Project) | 45528U5Z0 | View on MSRB EMMA® |
| 11/30/2022 | 12/08/2022 | 01/01/2032 | ILPIBB 2022G-3 Bonds (Taxable) (Indianapolis Airport Authority Project) | 45528U5W7 | View on MSRB EMMA® |
| 11/30/2022 | 12/08/2022 | 01/01/2031 | ILPIBB 2022G-3 Bonds (Taxable) (Indianapolis Airport Authority Project) | 45528U5V9 | View on MSRB EMMA® |
| 11/30/2022 | 12/08/2022 | 01/01/2030 | ILPIBB 2022G-3 Bonds (Taxable) (Indianapolis Airport Authority Project) | 45528U5U1 | View on MSRB EMMA® |
| 11/30/2022 | 12/08/2022 | 01/01/2029 | ILPIBB 2022G-3 Bonds (Taxable) (Indianapolis Airport Authority Project) | 45528U5T4 | View on MSRB EMMA® |
| 11/30/2022 | 12/08/2022 | 01/01/2028 | ILPIBB 2022G-3 Bonds (Taxable) (Indianapolis Airport Authority Project) | 45528U5S6 | View on MSRB EMMA® |
Talk to us
Have questions? Reach out to us directly.